<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nature Cures Clinic &#187; overweight</title>
	<atom:link href="http://www.naturecuresclinic.com/tag/overweight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naturecuresclinic.com</link>
	<description>A Naturopathic Acupuncture Chinese Medicine Clinic in Portland Oregon</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:15:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Excessive intake of omega 6 and deficiencies in omega 3 induce obesity down the generations</title>
		<link>http://www.naturecuresclinic.com/2010/07/excessive-intake-of-omega-6-and-deficiencies-in-omega-3-induce-obesity-down-the-generations/</link>
		<comments>http://www.naturecuresclinic.com/2010/07/excessive-intake-of-omega-6-and-deficiencies-in-omega-3-induce-obesity-down-the-generations/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 03:07:31 +0000</pubDate>
		<dc:creator>CharysseHesse</dc:creator>
				<category><![CDATA[Health News Headlines]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[omega-3 fatty acid]]></category>
		<category><![CDATA[omega-6 fatty acid]]></category>
		<category><![CDATA[overweight]]></category>

		<guid isPermaLink="false">http://www.naturecuresclinic.com/?p=3840</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.naturecuresclinic.com/2010/07/excessive-intake-of-omega-6-and-deficiencies-in-omega-3-induce-obesity-down-the-generations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Size of Prostate Tumor Linked to Patients&#8217; Weight</title>
		<link>http://www.naturecuresclinic.com/2010/06/size-of-prostate-tumor-linked-to-patients-weight/</link>
		<comments>http://www.naturecuresclinic.com/2010/06/size-of-prostate-tumor-linked-to-patients-weight/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 19:00:36 +0000</pubDate>
		<dc:creator>CharysseHesse</dc:creator>
				<category><![CDATA[Health News Headlines]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[prostate tumor]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.naturecuresclinic.com/?p=3536</guid>
		<description><![CDATA[A study of over 3,300 prostate cancer patients found a direct correlation between patient weight and size of tumor.]]></description>
		<wfw:commentRss>http://www.naturecuresclinic.com/2010/06/size-of-prostate-tumor-linked-to-patients-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Belly In Middle Age Linked To Higher Risk Of Dementia</title>
		<link>http://www.naturecuresclinic.com/2010/05/big-belly-in-middle-age-linked-to-higher-risk-of-dementia/</link>
		<comments>http://www.naturecuresclinic.com/2010/05/big-belly-in-middle-age-linked-to-higher-risk-of-dementia/#comments</comments>
		<pubDate>Wed, 26 May 2010 05:13:03 +0000</pubDate>
		<dc:creator>CharysseHesse</dc:creator>
				<category><![CDATA[Health News Headlines]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[neurological disease]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.naturecuresclinic.com/?p=3504</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.naturecuresclinic.com/2010/05/big-belly-in-middle-age-linked-to-higher-risk-of-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body Mass Index Gain Throughout Adulthood May Increase Risk of Postmenopausal Breast Cancer</title>
		<link>http://www.naturecuresclinic.com/2010/04/body-mass-index-gain-throughout-adulthood-may-increase-risk-of-postmenopausal-breast-cancer/</link>
		<comments>http://www.naturecuresclinic.com/2010/04/body-mass-index-gain-throughout-adulthood-may-increase-risk-of-postmenopausal-breast-cancer/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 05:11:35 +0000</pubDate>
		<dc:creator>CharysseHesse</dc:creator>
				<category><![CDATA[Health News Headlines]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[postmenopause]]></category>
		<category><![CDATA[weight gain]]></category>

		<guid isPermaLink="false">http://www.naturecuresclinic.com/?p=3226</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.naturecuresclinic.com/2010/04/body-mass-index-gain-throughout-adulthood-may-increase-risk-of-postmenopausal-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Fructose Corn Syrup Prompts Considerably More Weight Gain</title>
		<link>http://www.naturecuresclinic.com/2010/03/high-fructose-corn-syrup-prompts-considerably-more-weight-gain/</link>
		<comments>http://www.naturecuresclinic.com/2010/03/high-fructose-corn-syrup-prompts-considerably-more-weight-gain/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 17:51:26 +0000</pubDate>
		<dc:creator>CharysseHesse</dc:creator>
				<category><![CDATA[Health News Headlines]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[high fructose corn syrup]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.naturecuresclinic.com/?p=2947</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.naturecuresclinic.com/2010/03/high-fructose-corn-syrup-prompts-considerably-more-weight-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cocoa Flavanols May Reduce Cardiovascular Disease Risk</title>
		<link>http://www.naturecuresclinic.com/2010/03/cocoa-flavanols-may-reduce-cardiovascular-disease-risk/</link>
		<comments>http://www.naturecuresclinic.com/2010/03/cocoa-flavanols-may-reduce-cardiovascular-disease-risk/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:21:40 +0000</pubDate>
		<dc:creator>CharysseHesse</dc:creator>
				<category><![CDATA[Health News Headlines]]></category>
		<category><![CDATA[Alternative medicine]]></category>
		<category><![CDATA[Cardiovascular disease]]></category>
		<category><![CDATA[complimentary medicine]]></category>
		<category><![CDATA[flavanols]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[Naturopathic medicine]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[overweight]]></category>

		<guid isPermaLink="false">http://www.naturecuresclinic.com/?p=2678</guid>
		<description><![CDATA[A small study has shown that cocoa flavanols may decrease cardiovascular risk and enhance the cardiovascular benefits of moderate intensity exercise in at-risk individuals.]]></description>
		<wfw:commentRss>http://www.naturecuresclinic.com/2010/03/cocoa-flavanols-may-reduce-cardiovascular-disease-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

