<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nature Cures Clinic &#187; hypertension</title>
	<atom:link href="http://www.naturecuresclinic.com/tag/hypertension/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naturecuresclinic.com</link>
	<description>A Naturopathic Acupuncture Chinese Medicine Clinic in Portland Oregon</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:15:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Foods and drinks sweetened with fructose linked to high blood pressure</title>
		<link>http://www.naturecuresclinic.com/2010/07/foods-and-drinks-sweetened-with-fructose-linked-to-high-blood-pressure/</link>
		<comments>http://www.naturecuresclinic.com/2010/07/foods-and-drinks-sweetened-with-fructose-linked-to-high-blood-pressure/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 22:39:24 +0000</pubDate>
		<dc:creator>CharysseHesse</dc:creator>
				<category><![CDATA[Health News Headlines]]></category>
		<category><![CDATA[alternative blood pressure prevention]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[Cardiovascular disease]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[fructose]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[HFCS]]></category>
		<category><![CDATA[high fructose corn syrup]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[kidney failure]]></category>
		<category><![CDATA[natural blood pressure prevention]]></category>
		<category><![CDATA[naturopathic blood pressure prevention]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Sugar]]></category>

		<guid isPermaLink="false">http://www.naturecuresclinic.com/?p=3772</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.naturecuresclinic.com/2010/07/foods-and-drinks-sweetened-with-fructose-linked-to-high-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk For Blood Pressure Disorders Of Pregnancy Unaffected By Vitamin C And E Supplements</title>
		<link>http://www.naturecuresclinic.com/2010/04/risk-for-blood-pressure-disorders-of-pregnancy-unaffected-by-vitamin-c-and-e-supplements/</link>
		<comments>http://www.naturecuresclinic.com/2010/04/risk-for-blood-pressure-disorders-of-pregnancy-unaffected-by-vitamin-c-and-e-supplements/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 19:03:57 +0000</pubDate>
		<dc:creator>CharysseHesse</dc:creator>
				<category><![CDATA[Health News Headlines]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[preeclampsia]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[vitamin C]]></category>
		<category><![CDATA[vitamin E]]></category>

		<guid isPermaLink="false">http://www.naturecuresclinic.com/?p=3061</guid>
		<description><![CDATA[A NIH study showed that pregnant women supplementing with vitamin C and E did not result in a reduction in pregnancy-associated hypertension and its complications.]]></description>
		<wfw:commentRss>http://www.naturecuresclinic.com/2010/04/risk-for-blood-pressure-disorders-of-pregnancy-unaffected-by-vitamin-c-and-e-supplements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight loss in individuals with metabolic syndrome given DASH diet counseling when provided a low sodium vegetable juice: a randomized controlled trial</title>
		<link>http://www.naturecuresclinic.com/2010/02/weight-loss-in-individuals-with-metabolic-syndrome-given-dash-diet-counseling-when-provided-a-low-sodium-vegetable-juice-a-randomized-controlled-trial/</link>
		<comments>http://www.naturecuresclinic.com/2010/02/weight-loss-in-individuals-with-metabolic-syndrome-given-dash-diet-counseling-when-provided-a-low-sodium-vegetable-juice-a-randomized-controlled-trial/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:34:11 +0000</pubDate>
		<dc:creator>CharysseHesse</dc:creator>
				<category><![CDATA[Health News Headlines]]></category>
		<category><![CDATA[Alternative medicine]]></category>
		<category><![CDATA[Cardiovascular disease]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[juicing]]></category>
		<category><![CDATA[metabolic syndrome]]></category>
		<category><![CDATA[Naturopathic medicine]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>
		<category><![CDATA[vegetable servings]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.naturecuresclinic.com/?p=2604</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.naturecuresclinic.com/2010/02/weight-loss-in-individuals-with-metabolic-syndrome-given-dash-diet-counseling-when-provided-a-low-sodium-vegetable-juice-a-randomized-controlled-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D Cuts Premature Birth Risk</title>
		<link>http://www.naturecuresclinic.com/2010/02/vitamin-d-cuts-premature-birth-risk/</link>
		<comments>http://www.naturecuresclinic.com/2010/02/vitamin-d-cuts-premature-birth-risk/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:59:19 +0000</pubDate>
		<dc:creator>CharysseHesse</dc:creator>
				<category><![CDATA[Health News Headlines]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[pre-eclampsia]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[premature labor]]></category>
		<category><![CDATA[vitamin D]]></category>

		<guid isPermaLink="false">http://www.naturecuresclinic.com/?p=2362</guid>
		<description><![CDATA[A study involving 600 pregnant women showed that those with the highest levels of vitamin D were significantly less likely to go into premature labor, have small for date babies, as well as experience several other possible pregnancy related complications.]]></description>
		<wfw:commentRss>http://www.naturecuresclinic.com/2010/02/vitamin-d-cuts-premature-birth-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

